2011 NFL Combine Results
2010 NFL Combine Results
2009 NFL Combine Results
2008 NFL Combine Results
2007 NFL Combine Results
Quarterbacks | School | Ht | Wt | 40 Time | 20 Time | 10 Time | Bench | Vert. | Broad | Shuttle | Cone |
Matt Ryan | Boston College | 6~5 | 228 | 4.95 | 2.86 | 1.67 | 4.51 | 7.4 | |||
Brian Brohm | Louisville | 6~3 | 230 | 4.83 | 2.76 | 1.67 | 30 | 09’07” | 4.55 | 7.13 | |
Joe Flacco | Delaware | 6~7 | 236 | 4.86 | 2.79 | 1.71 | 28.5 | 09’02” | 4.27 | 6.82 | |
Chad Henne | Michigan | 6~3 | 230 | 4.92 | 2.81 | 1.7 | 25.5 | 08’10” | 4.4 | 7.17 | |
Josh Johnson | San Diego | 6~3 | 213 | 4.55 | 2.63 | 1.58 | 33.5 | 09’02” | 4.42 | 7.56 | |
John David Booty | Southern Cal | 6~3 | 218 | 4.82 | 2.76 | 1.67 | 22.5 | 08’03” | 4.58 | ||
Andre’ Woodson | Kentucky | 6~4 | 229 | 4.85 | |||||||
Erik Ainge | Tennessee | 6~6 | 225 | 4.98 | 2.86 | 1.71 | 21.5 | 09’00” | 4.6 | 7.51 | |
Colt Brennan | Hawaii | 6~3 | 207 | 4.79 | |||||||
Kevin O’Connell | San Diego State | 6~5 | 225 | 4.61 | 2.71 | 1.6 | 31 | 09’05” | 4.38 | 7.01 | |
Dennis Dixon | Oregon | 6~3 | 195 | 4.58 | |||||||
Bernard Morris | Marshall | 6~3 | 223 | 4.68 | 2.81 | 1.68 | 18 | 24.5 | 09’01” | ||
Matt Flynn | LSU | 6~2 | 231 | 4.79 | 2.72 | 1.62 | 28 | 09’01” | 4.34 | 7.21 | |
Paul Smith | Tulsa | 6~1 | 208 | 4.97 | 2.87 | 1.64 | 26.5 | 09’03” | 4.29 | 7.02 | |
Alex Brink | Washington State | 6~2 | 211 | 4.97 | 2.77 | 1.66 | 28 | 09’04” | 4.19 | 7.22 | |
Sam Keller | Nebraska | 6~4 | 241 | 5 | 2.85 | 1.67 | 24 | 08’11” | 4.35 | 7.07 | |
Anthony Morelli | Penn State | 6~4 | 231 | 5.07 | 2.92 | 1.73 | 16 | 26.5 | 09’00” | 4.6 | 7.43 |
Adam Tafralis | San Jose State | 6~1 | 221 | 4.78 | 2.8 | 1.64 | 32 | 09’00” | 4.33 | 7.14 | |
Kyle Wright | Miami | 6~4 | 218 | 4.85 | 2.81 | 1.63 | 25.5 | 08’09” | 4.32 | 7.34 | |
Runningbacks | School | Ht | Wt | 40 Time | 20 Time | 10 Time | Bench | Vert. | Broad | Shuttle | Cone |
Darren McFadden | Arkansas | 6~1 | 211 | 4.33 | 2.53 | 1.51 | 33 | 10’08” | |||
Jonathan Stewart | Oregon | 5~10 | 235 | 4.48 | 2.56 | 1.54 | 28 | 36.5 | 10’08” | ||
Rashard Mendenhall | Illinois | 5~10 | 225 | 4.45 | 2.59 | 1.57 | 26 | 33.5 | 09’09” | 4.18 | |
Jamaal Charles | Texas | 5~11 | 200 | 4.38 | 2.56 | 1.53 | 30.5 | 10’02” | 4.22 | 6.8 | |
Felix Jones | Arkansas | 5~10 | 207 | 4.47 | 2.59 | 1.55 | 33.5 | 10’04” | 4.19 | 6.9 | |
Chris Johnson | East Carolina | 5~11 | 197 | 4.24 | 2.41 | 1.4 | 35 | 10’10” | |||
Ray Rice | Rutgers | 5~08 | 199 | 4.47 | 2.52 | 1.51 | 23 | 31.5 | 09’11” | 4.2 | 6.65 |
Kevin Smith | Central Florida | 6~1 | 217 | 4.58 | 2.66 | 1.56 | 32 | 10’00” | 4.49 | 6.74 | |
Matt Forte’ | Tulane | 6~2 | 217 | 4.46 | 2.55 | 1.49 | 23 | 33 | 09’10” | 4.23 | 6.84 |
Steve Slaton | West Virginia | 5~09 | 197 | 4.49 | 2.63 | 1.6 | 19 | 33.5 | 09’10” | ||
Mike Hart | Michigan | 5~09 | 206 | 4.69 | 2.69 | 1.58 | 23 | 28 | 09’02” | ||
Tashard Choice | Georgia Tech | 5~11 | 215 | 4.5 | 2.55 | 1.5 | 20 | 34 | 09’11” | 6.88 | |
Owen Schmitt | West Virginia | 6~2 | 247 | 4.73 | 2.7 | 1.58 | 26 | ||||
Thomas Brown | Georgia | 5~09 | 204 | 4.58 | 2.63 | 1.59 | 25 | 36 | 10’08” | 7.17 | |
Justin Forsett | California | 5~08 | 194 | 4.54 | 26 | 26.5 | 09’04” | 6.96 | |||
Allen Patrick | Oklahoma | 6~1 | 198 | 4.45 | |||||||
Peyton Hillis | Arkansas | 6~1 | 240 | 4.66 | 2.68 | 1.63 | 26 | 30.5 | 09’09” | 7.15 | |
Cory Boyd | South Carolina | 6~1 | 213 | 4.52 | 2.58 | 1.52 | 25 | 33.5 | 09’10” | 4.24 | 6.97 |
Jacob Hester | LSU | 5~11 | 226 | 4.61 | 2.67 | 1.6 | 23 | 27.5 | 09’03” | 4.24 | 6.85 |
Dantrell Savage | Oklahoma State | 5~08 | 187 | 4.53 | 2.57 | 1.5 | 13 | 32.5 | 09’09” | ||
Kalvin McRae | Ohio | 5~09 | 203 | 4.69 | 2.7 | 1.63 | 25.5 | 09’01” | |||
Carl Stewart | Auburn | 6~1 | 230 | 4.66 | 2.7 | 1.63 | 30 | 39 | 11’02” | 4.5 | 7.12 |
BenJarvus Green~Ellis | Mississippi | 5~11 | 219 | 4.62 | 2.68 | 1.6 | 24 | 30.5 | 09’06” | ||
Jerome Felton | Furman | 6~0 | 241 | 4.68 | 2.64 | 1.56 | 30 | 32.5 | 09’02” | 4.46 | 7.2 |
Yvenson Bernard | Oregon State | 5~09 | 204 | 4.83 | 2.78 | 1.65 | 29.5 | 09’04” | 4.73 | 7.22 | |
Jehuu Caulcrick | Michigan State | 6~0 | 254 | 4.69 | 2.72 | 1.63 | 16 | 33 | 09’01” | 4.72 | 7.4 |
Lex Hilliard | Montana | 5~11 | 231 | 4.71 | 2.7 | 1.63 | 32 | 10’02” | 4.2 | 7.01 | |
Kregg Lumpkin | Georgia | 6~0 | 226 | 4.68 | 2.71 | 1.6 | 22 | 28 | 09’03” | ||
Xavier Omon | Northwest Missouri State | 5~11 | 228 | 4.62 | 2.64 | 1.57 | 17 | 31 | 09’04” | ||
Jalen Parmele | Toledo | 6~0 | 224 | 4.47 | 2.54 | 1.48 | 19 | 34 | 10’05” | 4.29 | 6.96 |
Chad Simpson | Morgan State | 5~09 | 216 | 4.42 | 2.55 | 1.53 | 32.5 | 10’04” | |||
Marcus Thomas | Texas~El Paso | 6~0 | 213 | 4.62 | 2.65 | 1.6 | 21 | 30 | 09’08” | ||
Ryan Torain | Arizona State | 6~1 | 222 | 4.71 | 2.7 | 1.58 | 21 | 34 | 10’00” | ||
Wide Receivers | School | Ht | Wt | 40 Time | 20 Time | 10 Time | Bench | Vert. | Broad | Shuttle | Cone |
DeSean Jackson | California | 5~10 | 169 | 4.35 | 2.53 | 1.55 | 10’00” | ||||
Malcolm Kelly | Oklahoma | 6~4 | 224 | 4.54 | |||||||
Limas Sweed | Texas | 6~4 | 215 | 4.55 | 2.65 | 1.58 | 35 | ||||
James Hardy | Indiana | 6~6 | 217 | 4.49 | 2.58 | 1.56 | 18 | 31.5 | 10’05” | 4.2 | 6.84 |
Early Doucet | LSU | 6~0 | 209 | 4.54 | |||||||
Mario Manningham | Michigan | 6~0 | 181 | 4.6 | 2.65 | 1.57 | 16 | 32 | 09’09” | 4.27 | 7.34 |
Andre Caldwell | Florida | 6~0 | 204 | 4.37 | 2.55 | 1.55 | 33 | 10’04” | 4.11 | 6.75 | |
Devin Thomas | Michigan State | 6~2 | 215 | 4.4 | 2.52 | 1.48 | 28 | 10’06” | 4.26 | 7.15 | |
Earl Bennett | Vanderbilt | 6~0 | 209 | 4.48 | 2.56 | 1.51 | 15 | 26 | 09’02” | 4.22 | 7.15 |
Donnie Avery | Houston | 5~11 | 192 | 4.49 | 2.6 | 1.56 | 16 | ||||
Eddie Royal | Virginia Tech | 5~10 | 184 | 4.39 | 2.55 | 1.48 | 24 | 36 | 10’04” | 4.34 | 7.07 |
Jordy Nelson | Kansas State | 6~3 | 217 | 4.51 | 2.64 | 1.57 | 31 | 10’03” | 4.35 | 7.03 | |
Lavelle Hawkins | California | 5~11 | 187 | 4.59 | 2.64 | 1.58 | 14 | 09’09” | |||
Harry Douglas | Louisville | 5~11 | 176 | 4.51 | 2.58 | 1.54 | 31 | 10’00” | 4.12 | 6.57 | |
Jerome Simpson | Coastal Carolina | 6~2 | 199 | 4.47 | 2.57 | 1.55 | 37.5 | 11’04” | 4.52 | 7.08 | |
Paul Hubbard | Wisconsin | 6~3 | 221 | 4.49 | 2.61 | 1.57 | 29.5 | 10’06” | |||
D.J. Hall | Alabama | 6~2 | 193 | 4.54 | 2.6 | 1.55 | 29.5 | 10’02” | |||
Adarius Bowman | Oklahoma State | 6~3 | 223 | 4.74 | 2.72 | 1.64 | 14 | ||||
Dexter Jackson | Appalachian State | 5~10 | 182 | 4.37 | 2.54 | 1.53 | 29.5 | 10’02” | 4.38 | 6.81 | |
Will Franklin | Missouri | 6~1 | 214 | 4.37 | 2.53 | 1.53 | 34.5 | ||||
Kevin Robinson | Utah State | 6~0 | 202 | 4.69 | 2.72 | 1.61 | 27.5 | 09’07” | 4.77 | 7.31 | |
Keenan Burton | Kentucky | 6~1 | 201 | 4.49 | 2.59 | 1.56 | 10 | 38.5 | 10’05” | 4.2 | 6.77 |
Dorien Bryant | Purdue | 5~10 | 174 | 4.49 | 2.57 | 1.61 | 09’11” | 4.24 | 6.88 | ||
Davone Bess | Hawaii | 5~10 | 194 | 4.64 | 2.61 | 1.54 | 12 | 31.5 | 09’10” | 4.27 | 6.97 |
Ryan Grice~Mullen | Hawaii | 5~10 | 187 | 4.53 | 2.58 | 1.55 | 17 | 27.5 | 09’10” | 4.16 | 6.91 |
Adrian Arrington | Michigan | 6~3 | 203 | 4.54 | |||||||
Josh Morgan | Virginia Tech | 6~0 | 219 | 4.47 | |||||||
Darius Reynaud | West Virginia | 5~09 | 201 | 4.5 | 2.58 | 1.53 | 20 | 34.5 | 10’10” | 4.32 | 6.88 |
Anthony Alridge | Houston | 5~09 | 170 | 4.36 | 2.54 | 1.51 | 30.5 | 11’02” | 6.88 | ||
Jason Rivers | Hawaii | 6~1 | 200 | 4.62 | 2.64 | 1.56 | 30 | 09’10” | 4.32 | 7.03 | |
Marcus Smith | New Mexico | 6~2 | 221 | 4.51 | 2.61 | 1.54 | 20 | 26.5 | 09’03” | 4.42 | 7.1 |
Mark Bradford | Stanford | 6~1 | 211 | 4.69 | 2.66 | 1.59 | 19 | 36.5 | 10’00” | 4.47 | 7.12 |
Danny Amendola | Texas Tech | 5~11 | 183 | 4.7 | 2.71 | 1.63 | 13 | 27.5 | 08’07” | 4.25 | 6.81 |
Todd Blythe | Iowa State | 6~5 | 214 | 4.65 | 2.67 | 1.61 | 31.5 | 09’10” | 4.23 | 6.92 | |
Pierre Garcon | Mount Union | 6~0 | 210 | 4.48 | 2.57 | 1.57 | 20 | 36.5 | 10’05” | 4.19 | 6.9 |
Marcus Henry | Kansas | 6~4 | 207 | 4.55 | 2.65 | 1.59 | 31.5 | 10’06” | 4.3 | 7.08 | |
Darnell Jenkins | Miami | 5~09 | 187 | 4.67 | 2.76 | 1.64 | 13 | 26.5 | 09’07” | 4.37 | 7.33 |
Jaymar Johnson | Jackson State | 5~11 | 177 | 4.53 | 2.63 | 1.56 | 14 | 32 | 09’10” | 4.18 | 6.75 |
Steve Johnson | Kentucky | 6~2 | 210 | 4.59 | 2.62 | 1.59 | 32.5 | 10’01” | 4.26 | 7.07 | |
Shaheer McBride | Delaware State | 6~2 | 205 | 4.61 | 2.72 | 1.52 | 29 | 09’04” | 4.48 | 7.12 | |
Marcus Monk | Arkansas | 6~4 | 222 | 4.63 | 2.69 | 1.6 | 9 | 34.5 | 09’11” | 4.3 | 7.08 |
Kenneth Moore | Wake Forest | 5~11 | 195 | 4.51 | 2.61 | 1.53 | 28 | 10’00” | 4.3 | 7.09 | |
Maurice Purify | Nebraska | 6~3 | 224 | 4.55 | 2.61 | 1.55 | 28.5 | 09’09” | 4.29 | 6.9 | |
Arman Shields | Richmond | 6~1 | 194 | 4.44 | 2.56 | 1.51 | 19 | 37.5 | 10’08” | 3.96 | 6.67 |
Taj Smith | Syracuse | 6~1 | 187 | 4.59 | 2.67 | 1.6 | 35 | 09’11” | 4.5 | 7.15 | |
Mario Urrutia | Louisville | 6~6 | 232 | 4.62 | 2.66 | 1.6 | 30 | 09’07” | 4.44 | 7.07 | |
Tight Ends | School | Ht | Wt | 40 Time | 20 Time | 10 Time | Bench | Vert. | Broad | Shuttle | Cone |
Fred Davis | Southern Cal | 6~3 | 255 | 4.76 | |||||||
Martellus Bennett | Texas A&M | 6~6 | 259 | 4.68 | 2.67 | 1.53 | 18 | 34 | 09’10” | 4.53 | 7.64 |
Dustin Keller | Purdue | 6~2 | 242 | 4.55 | 2.65 | 1.63 | 26 | 38 | 10’11” | 4.14 | 6.88 |
Brad Cottam | Tennessee | 6~8 | 270 | 4.63 | 2.61 | 1.57 | 24 | 33 | |||
Jermichael Finley | Texas | 6~5 | 243 | 4.82 | 2.79 | 1.66 | 20 | 27.5 | 09’09” | 4.38 | 7.15 |
John Carlson | Notre Dame | 6~5 | 251 | 4.88 | 2.83 | 1.67 | 20 | 30.5 | 09’05” | 4.28 | 7.12 |
Kellen Davis | Michigan State | 6~7 | 262 | 4.6 | 2.68 | 1.59 | 22 | 28 | 09’10” | 4.38 | 7.25 |
Martin Rucker | Missouri | 6~5 | 251 | 4.75 | |||||||
Jacob Tamme | Kentucky | 6~4 | 236 | 4.58 | 2.62 | 1.56 | 18 | 30 | 09’01” | 4.27 | 6.99 |
Craig Stevens | California | 6~3 | 254 | 4.59 | 2.64 | 1.56 | 27 | 27.5 | 09’06” | 4.31 | 7.07 |
Joey Haynos | Maryland | 6~8 | 259 | 4.87 | 2.77 | 1.62 | 17 | 30.5 | 10’03” | 4.42 | 6.92 |
Darrell Strong | Pittsburgh | 6~4 | 268 | 4.84 | 2.8 | 1.67 | 17 | 25 | 09’02” | 4.36 | 6.86 |
Gary Barnidge | Louisville | 6~6 | 243 | 4.65 | 2.62 | 1.53 | 22 | 31 | 09’09” | 4.23 | 6.92 |
Adam Bishop | Nevada | 6~5 | 248 | 4.98 | 2.88 | 1.69 | 21 | 27 | 09’05” | 4.28 | 7.14 |
Derek Fine | Kansas | 6~3 | 251 | 4.85 | 2.78 | 1.65 | 24 | 29 | 09’07” | 4.19 | 6.8 |
Kolo Kapanui | West Texas AM | 6~4 | 271 | 5.06 | 2.91 | 1.75 | 23 | 26.5 | 08’11” | 4.66 | 7.42 |
Evan Moore | Stanford | 6~6 | 233 | 4.74 | 2.73 | 1.59 | 16 | 27 | 09’02” | 4.43 | 7.08 |
Tom Santi | Virginia | 6~4 | 250 | 4.83 | 2.82 | 1.71 | 14 | 36 | 10’01” | 4.27 | 7.08 |
No Comments
Leave a Comment
Categories
- Analytics (1)
- Business News (13)
- Development (15)
- Mobile (6)
- SEO (18)
- Social Media (6)
- Variety (16)
A Little About Me
I am a business consultant with a ton of digital experience. I help companies achieve success with a focus on technology and the Web.
Request a callback
I'd be more than happy to discuss your project to see how I can help!
[easy-share counters=1 counter_pos="inside" native="no" hide_total="yes" fullwidth="yes" fullwidth_fix="100"]
More from my blog
See all posts
ADD SIGNATURE TO MAC MAIL To add a signature to Mac Mail,…
Here’s how to force Facebook to refresh their share cache The Issue:…
Will Schema.org Markup Improve SERP Rankings?
How do widgets like the Facebook Like box affect your SEO and…
Here is is an interview where Matt Cutts talks about guest blogging…
Find out what Matt Cutts says about the SEO differences between using…
Find out what Matt Cutts says about the use of Tag Clouds…