2011 NFL Combine Results
2010 NFL Combine Results
2009 NFL Combine Results
2008 NFL Combine Results
2007 NFL Combine Results
2010 NFL Combine Results
2009 NFL Combine Results
2008 NFL Combine Results
2007 NFL Combine Results
NFL Combine Results – Quarterbacks |
||||||||||
QBs | School | Ht | Wt | 40 Time | Bench | Vert. | Broad | Shuttle | Cone | |
Mark Sanchez | Southern California | 6-2 | 227 | 4.85 | — | 32 1/2 | 09’08” | 4.21 | — | |
Matthew Stafford | Georgia | 6-2 | 225 | 4.83 | — | 30 1/2 | 08’11” | — | — | |
Josh Freeman | Kansas State | 6-6 | 248 | 4.97 | — | 33 1/2 | 09’11” | 4.43 | — | |
Patrick White | West Virginia | 6-0 | 197 | 4.55 | — | 35 | 09’09” | 4.42 | 7.06 | |
Nate Davis | Ball State | 6-2 | 226 | 4.86 | — | — | — | — | — | |
Rhett Bomar | Sam Houston State | 6-2 | 225 | 4.82 | 25 | — | — | 4.06 | 6.91 | |
John Parker Wilson | Alabama | 6-2 | 219 | 4.87 | — | — | — | — | — | |
Stephen McGee | Texas A&M | 6-3 | 225 | 4.66 | — | 33 | 09’04” | — | — | |
Tom Brandstater | Fresno State | 6-5 | 220 | 4.95 | — | — | — | 4.37 | 6.93 | |
Nathan Brown | Central Arkansas | 6-1 | 219 | 4.86 | — | 30 1/2 | — | 4.44 | — | |
Graham Harrell | Texas Tech | 6-2 | 223 | 5.06 | — | — | — | — | — | |
Hunter Cantwell | Louisville | 6-5 | 235 | 5.08 | — | — | — | — | — | |
Curtis Painter | Purdue | 6-3 | 225 | 4.92 | — | — | — | — | 7.00 | |
Brian Hoyer | Michigan State | 6-2 | 215 | 4.87 | — | 32 | 09’01” | — | — | |
Cullen Harper | Clemson | 6-3 | 225 | 4.96 | — | — | — | — | — | |
Mike Reilly | Central Washington | 6-3 | 214 | 4.92 | — | 30 1/2 | 09’01” | 4.11 | 6.76 | |
Rudy Carpenter | Arizona State | 6-2 | 218 | 4.89 | — | — | — | — | — | |
Billy Malone | Abilene Christian | 6-2 | 235 | 5.08 | — | — | — | — | — | |
Brian Johnson | Utah | 6-1 | 205 | 4.87 | — | — | — | — | — | |
Chase Clement | Rice | 6-1 | 210 | 4.67 | — | — | — | — | — | |
Chase Daniel | Missouri | 6-0 | 218 | 4.92 | — | 33 | — | 4.31 | — | |
Chase Holbrook | New Mexico State | 6-4 | 242 | 5.03 | — | — | 09’00” | — | — | |
Chase Patton | Missouri | 6-5 | 222 | 4.77 | — | — | — | — | — | |
Chris Crane | Boston College | 6-4 | 238 | 4.83 | — | — | — | — | — | |
Chris Pizzotti | Harvard | 6-6 | 225 | 4.94 | — | — | — | — | — | |
Corey Russell | Tusculum | 6-3 | 192 | 4.89 | — | — | — | — | — | |
David Johnson | Tulsa | 6-2 | 217 | 4.76 | — | — | — | — | — | |
Drew Willy | Buffalo | 6-3 | 215 | 4.94 | — | 30 1/2 | 09’01” | 4.45 | — | |
Greg Micheli | Mount Union | 6-3 | 205 | 4.78 | — | — | — | — | — | |
Jacary Atkinson | Tuskegee | 6-2 | 204 | 4.74 | — | — | — | — | — | |
Jason Boltus | Hartwick | 6-3 | 225 | 4.83 | 26 | 31 1/2 | 09’03” | — | 7.00 | |
Joe Ganz | Nebraska | 6-0 | 210 | 4.87 | — | — | — | — | — | |
Keith Null | West Texas A&M | 6-3 | 222 | 4.98 | — | — | — | — | — | |
Mike Teel | Rutgers | 6-3 | 230 | 4.94 | — | — | — | — | — | |
Nate Longshore | California | 6-5 | 236 | 5.14 | — | — | — | — | — | |
Sean Glennon | Virginia Tech | 6-5 | 223 | 4.87 | — | — | — | — | — | |
Todd Boeckman | Ohio State | 6-4 | 244 | 4.86 | — | — | — | — | — | |
Willie Tuitama | Arizona | 6-3 | 224 | 4.94 | — | — | — | — | — | |
NFL Combine Results – Runningbacks |
||||||||||
RBs | School | Ht | Wt | 40 Time | Bench | Vert. | Broad | Shuttle | Cone | |
Chris Wells | Ohio State | 6-1 | 235 | 4.59 | 25 | — | 10’08” | — | — | |
Knowshon Moreno | Georgia | 5-11 | 217 | 4.48 | 25 | — | — | 4.27 | 6.84 | |
LeSean McCoy | Pittsburgh | 5-11 | 198 | 4.49 | — | — | — | — | — | |
Donald Brown | Connecticut | 5-10 | 210 | 4.51 | — | 41 1/2 | 10’05” | 4.10 | 6.93 | |
Rashad Jennings | Liberty | 6-1 | 231 | 4.56 | 29 | — | 10’00” | 4.20 | 6.86 | |
Shonn Greene | Iowa | 5-11 | 227 | 4.65 | 19 | 37 | 10’01” | — | — | |
Javon Ringer | Michigan State | 5-9 | 205 | 4.53 | 23 | — | — | 4.11 | 6.87 | |
Jeremiah Johnson | Oregon | 5-9 | 209 | 4.59 | 20 | — | — | — | — | |
Andre Brown | North Carolina State | 6-0 | 224 | 4.49 | 24 | 37 | — | — | — | |
James Davis | Clemson | 5-11 | 218 | 4.58 | 17 | — | — | — | — | |
Cedric Peerman | Virginia | 5-10 | 216 | 4.45 | 27 | 40 | — | 4.29 | — | |
Glen Coffee | Alabama | 6-0 | 209 | 4.58 | 24 | 36 | 10’01” | — | — | |
Arian Foster | Tennessee | 6-1 | 226 | 4.56 | 23 | — | — | — | — | |
Devin Moore | Wyoming | 5-10 | 190 | 4.41 | — | — | — | — | — | |
Tyrell Sutton | Northwestern | 5-8 | 210 | 4.50 | — | — | — | — | 6.94 | |
Ian Johnson | Boise State | 5-11 | 212 | 4.46 | 26 | — | — | 4.18 | 6.93 | |
P.J. Hill | Wisconsin | 5-10 | 222 | 4.59 | — | — | — | — | — | |
Kory Sheets | Purdue | 5-11 | 208 | 4.47 | 15 | 37 | 10’01” | — | — | |
Aaron Brown | TCU | 6-1 | 196 | 4.49 | — | — | — | — | — | |
Curtis Brinkley | Syracuse | 5-9 | 205 | 4.52 | — | — | — | — | — | |
Gartrell Johnson | Colorado State | 5-10 | 219 | 4.69 | 20 | — | — | — | — | |
Javarris Williams | Tennessee State | 5-10 | 223 | 4.52 | 25 | — | — | — | — | |
Mike Goodson | Texas A&M | 5-11 | 208 | 4.54 | 14 | 39 1/2 | 09’10” | 4.22 | 6.89 | |
Anthony Kimble | Stanford | 6-0 | 216 | 4.58 | 17 | 36 | 10’02” | — | — | |
Antone Smith | Florida State | 5-9 | 190 | 4.54 | — | — | — | — | — | |
Bernard Scott | Abilene Christian | 5-10 | 200 | 4.56 | 21 | 36 | 10’05” | 4.08 | 6.82 | |
Brad Lester | Auburn | 5-11 | 192 | 4.53 | — | — | — | — | — | |
Branden Ore | West Liberty State | 5-11 | 214 | 4.64 | 21 | 36 | — | — | — | |
Brandon Mason | Stony Brook | 6-2 | 232 | 4.63 | — | — | — | — | — | |
Chris Ogbonnaya | Texas | 6-0 | 220 | 4.59 | 19 | — | — | 4.29 | 6.85 | |
Corey Lewis | Northern Iowa | 6-0 | 192 | 4.62 | — | — | — | — | — | |
Darrell Mack | Utah | 5-11 | 220 | 4.67 | — | — | — | — | — | |
Herb Donaldson | Western Illinois | 5-10 | 222 | 4.59 | — | — | — | — | — | |
Jordan Scott | Colgate | 5-9 | 205 | 4.64 | — | — | — | — | — | |
Josh Vaughan | Richmond | 6-0 | 234 | 4.62 | — | — | — | — | — | |
Julian Edelman | Kent State | 5-10 | 198 | 4.58 | — | — | — | — | — | |
Kahlil Bell | UCLA | 5-11 | 212 | 4.65 | 15 | — | — | 4.20 | 6.87 | |
Keegan Herring | Arizona State | 5-10 | 195 | 4.43 | — | — | — | — | — | |
Marcus Thigpen | Indiana | 5-8 | 198 | 4.42 | — | — | — | — | — | |
Marlon Lucky | Nebraska | 6-0 | 216 | 4.57 | 18 | — | — | — | — | |
Maurice Wells | Ohio State | 5-9 | 196 | 4.54 | — | — | — | — | — | |
Mike Davis | South Carolina | 5-9 | 212 | 4.52 | — | — | — | — | — | |
Rodney Ferguson | New Mexico | 5-11 | 234 | 4.65 | — | — | — | — | — | |
Shannon Woods | Texas Tech | 5-11 | 195 | 4.56 | — | — | — | — | — | |
Tarrion Adams | Tulsa | 6-0 | 209 | 4.62 | — | — | — | — | — | |
Tony Dixon | Kentucky | 5-8 | 203 | 4.44 | — | — | — | — | — | |
Tristan Davis | Auburn | 5-10 | 212 | 4.49 | — | — | — | — | — | |
Tyrell Fenroy | La.-Lafayette | 5-8 | 205 | 4.54 | — | — | — | — | — | |
Wynel Seldon | Wyoming | 5-11 | 218 | 4.53 | — | — | — | — | — | |
NFL Combine Results – Fullbacks |
||||||||||
FBs | School | Ht | Wt | 40 Time | Bench | Vert. | Broad | Shuttle | Cone | |
Tony Fiammetta | Syracuse | 6-0 | 245 | 4.64 | 30 | — | — | — | — | |
Quinn Johnson | LSU | 6-1 | 246 | 4.79 | 16 | — | — | — | — | |
Travis McCall | Alabama | 6-2 | 276 | 4.73 | — | — | — | — | — | |
Conredge Collins | Pittsburgh | 6-0 | 227 | 4.67 | — | — | — | — | — | |
Marquez Branson | Central Arkansas | 6-2 | 247 | 4.71 | 22 | 35 | — | — | — | |
Brannan Southerland | Georgia | 6-0 | 242 | 4.65 | 28 | 38 | 10’00” | — | — | |
David Johnson | Arkansas State | 6-2 | 260 | 4.73 | 21 | — | — | 4.43 | — | |
Asaph Schwapp | Notre Dame | 6-0 | 254 | 4.74 | — | — | — | — | — | |
Brock Bolen | Louisville | 6-0 | 238 | 4.69 | — | — | — | — | — | |
Eddie Williams | Idaho | 6-1 | 239 | 4.79 | 23 | — | — | — | — | |
Eric Kettani | Navy | 6-0 | 231 | 4.59 | — | — | — | — | — | |
Frank Summers | UNLV | 5-9 | 243 | 4.64 | — | — | — | — | — | |
Fui Vakapuna | Brigham Young | 5-11 | 252 | 4.67 | — | — | — | — | — | |
Jason Cook | Mississippi | 5-11 | 244 | 4.72 | 21 | — | — | — | — | |
Jorvorskie Lane | Texas A&M | 6-0 | 295 | 4.78 | — | — | — | — | — | |
Marcus Mailei | Weber State | 6-0 | 248 | 4.89 | 22 | — | — | — | — | |
Mark Hafner | Houston | 6-2 | 221 | 4.76 | — | — | — | — | — | |
Will Ta’ufo’ou | California | 5-11 | 252 | 4.85 | — | — | — | — | — | |
Zeek Zacharie | Louisiana-Monroe | 6-2 | 235 | 4.65 | — | — | — | — | — | |
NFL Combine Results – Wide Receivers |
||||||||||
WRs | School | Ht | Wt | 40 Time | Bench | Vert. | Broad | Shuttle | Cone | |
Jeremy Maclin | Missouri | 6-0 | 198 | 4.38 | — | — | — | — | — | |
Michael Crabtree | Texas Tech | 6-2 | 215 | 4.54 | — | — | — | — | — | |
Percy Harvin | Florida | 5-11 | 192 | 4.41 | 19 | — | — | — | — | |
Darrius Heyward-Bey | Maryland | 6-2 | 210 | 4.30 | 16 | 38 1/2 | 10’06” | 4.18 | 6.80 | |
Hakeem Nicks | North Carolina | 6-1 | 212 | 4.57 | — | — | — | — | — | |
Brian Robiskie | Ohio State | 6-3 | 209 | 4.49 | — | 37 1/2 | — | 4.19 | 6.72 | |
Kenny Britt | Rutgers | 6-3 | 218 | 4.54 | 23 | 37 | 10’04” | — | — | |
Derrick Williams | Penn State | 6-0 | 194 | 4.43 | 15 | — | — | — | — | |
Juaquin Iglesias | Oklahoma | 6-1 | 210 | 4.49 | — | — | — | — | — | |
Mohamed Massaquoi | Georgia | 6-2 | 210 | 4.54 | — | — | 10’07” | — | — | |
Louis Murphy | Florida | 6-3 | 203 | 4.43 | — | — | — | — | — | |
Mike Thomas | Arizona | 5-8 | 195 | 4.40 | — | 40 1/2 | 10’06” | — | 6.65 | |
Brandon Gibson | Washington State | 6-1 | 210 | 4.53 | — | — | — | — | — | |
Brandon Tate | North Carolina | 6-0 | 183 | 4.52 | — | — | — | — | — | |
Jarett Dillard | Rice | 5-10 | 191 | 4.54 | 13 | 42 1/2 | 10’09” | — | — | |
Ramses Barden | Cal Poly | 6-6 | 229 | 4.59 | 17 | — | — | — | — | |
Austin Collie | Brigham Young | 6-1 | 200 | 4.58 | 17 | — | — | — | 6.78 | |
Kenny McKinley | South Carolina | 6-1 | 189 | 4.44 | — | 37 | — | 4.10 | — | |
Aaron Kelly | Clemson | 6-5 | 204 | 4.58 | — | 38 | — | — | — | |
Patrick Turner | Southern California | 6-5 | 223 | 4.65 | — | — | — | — | — | |
Brooks Foster | North Carolina | 6-1 | 211 | 4.47 | 27 | — | — | — | — | |
Darius Passmore | Marshall | 6-1 | 188 | 4.52 | — | — | — | — | — | |
Quan Cosby | Texas | 5-9 | 196 | 4.49 | — | — | — | — | — | |
Deon Butler | Penn State | 5-11 | 182 | 4.38 | 12 | — | — | — | — | |
Demetrius Byrd | LSU | 6-0 | 199 | 4.42 | — | — | — | — | — | |
Dominique Edison | Stephen F. Austin | 6-2 | 204 | 4.42 | — | 37 | — | 4.18 | — | |
Jeremy Childs | Boise State | 6-0 | 200 | 4.58 | — | — | — | — | — | |
Kevin Ogletree | Virginia | 6-1 | 196 | 4.50 | — | — | 10’02” | 4.08 | 6.67 | |
Tiquan Underwood | Rutgers | 6-1 | 184 | 4.41 | — | 41 1/2 | 10’09” | 4.11 | 6.62 | |
Jamarko Simmons | Western Michigan | 6-2 | 241 | 4.63 | — | — | — | — | — | |
Greg Orton | Purdue | 6-3 | 207 | 4.54 | 22 | 38 | 10’05” | — | — | |
Johnny Knox | Abilene Christian | 6-0 | 185 | 4.34 | — | — | 10’02” | 4.15 | — | |
Jordan Norwood | Penn State | 5-11 | 179 | 4.49 | — | 38 | — | 4.20 | 6.80 | |
Manuel Johnson | Oklahoma | 5-11 | 189 | 4.50 | — | — | — | — | — | |
Marko Mitchell | Nevada | 6-4 | 218 | 4.49 | — | — | — | — | — | |
Mike Wallace | Mississippi | 6-1 | 199 | 4.33 | — | 40 | 10’09” | — | — | |
Sammie Stroughter | Oregon State | 5-10 | 189 | 4.48 | — | — | — | — | — | |
Andrew Means | Indiana | 6-1 | 214 | 4.59 | — | — | — | 4.21 | — | |
Brandon Robinson | Boston College | 5-10 | 198 | 4.52 | — | — | — | — | — | |
Brennan Marion | Tulsa | 6-0 | 187 | 4.52 | — | — | — | — | — | |
Brent Casteel | Utah | 5-10 | 198 | 4.54 | — | — | — | — | — | |
Brian Hartline | Ohio State | 6-2 | 195 | 4.54 | — | — | — | 4.12 | 6.65 | |
Britt Davis | Northern Illinois | 6-2 | 205 | 4.55 | — | — | — | — | — | |
Carlton Robinzine | Memphis | 6-2 | 218 | 4.43 | — | — | — | — | — | |
Casey Fitzgerald | North Texas | 5-10 | 192 | 4.69 | — | — | — | — | — | |
Charly Martin | West Texas A&M | 6-1 | 205 | 4.58 | — | — | — | — | — | |
Chris Williams | New Mexico State | 5-8 | 158 | 4.39 | — | — | — | — | — | |
D.J. Boldin | Wake Forest | 5-11 | 220 | 4.60 | — | — | — | — | — | |
Danny Oquendo | Maryland | 5-11 | 192 | 4.58 | — | — | — | — | — | |
Dario Walker | Norfolk State | 5-8 | 165 | 4.40 | — | — | — | — | — | |
Daryl Barnett | Fayetteville State | 6-3 | 198 | 4.59 | — | — | — | — | — | |
David Grimes | Notre Dame | 5-10 | 178 | 4.58 | — | — | — | — | — | |
David Richmond | San Jose State | 6-2 | 197 | 4.57 | — | — | — | — | — | |
Derek Deardorff | Malone College | 6-4 | 214 | 4.63 | — | — | — | — | — | |
Derek Kinder | Pittsburgh | 6-0 | 210 | 4.54 | — | — | — | — | — | |
Desmond Tardy | Purdue | 6-1 | 200 | 4.52 | — | — | — | — | — | |
Dexton Fields | Kansas | 5-11 | 204 | 4.58 | — | — | — | — | — | |
Dicky Lyons | Kentucky | 5-10 | 192 | 4.54 | — | — | — | — | — | |
Dobson Collins | Gardner-Webb | 6-1 | 181 | 4.47 | — | — | — | — | — | |
Dominick Goodman | Cincinnati | 6-0 | 210 | 4.68 | — | — | — | — | — | |
Dudley Guice | Northwestern State | 6-3 | 213 | 4.54 | — | — | — | — | — | |
Eddie Thompson | Idaho State | 5-9 | 186 | 4.52 | — | — | — | — | — | |
Eric Peterman | Northwestern | 6-0 | 202 | 4.59 | — | — | — | — | — | |
Ernest Jackson | Buffalo | 6-2 | 215 | 4.55 | — | — | — | — | — | |
Eron Riley | Duke | 6-3 | 205 | 4.59 | — | — | — | — | — | |
Freddie Brown | Utah | 6-3 | 215 | 4.63 | — | — | — | — | — | |
George Smith | Vanderbilt | 6-3 | 202 | 4.54 | — | — | — | — | — | |
Greg Carr | Florida State | 6-6 | 216 | 4.68 | — | — | — | — | — | |
Isaiah Williams | Maryland | 6-2 | 205 | 4.53 | — | — | — | — | — | |
Jaison Williams | Oregon | 6-4 | 237 | 4.57 | — | — | — | — | — | |
Jamar Johnson | Norfolk State | 6-3 | 228 | 4.68 | — | — | — | — | — | |
Jamayel Smith | Mississippi State | 6-1 | 190 | 4.47 | — | — | — | — | — | |
JaRon Harris | South Dakota State | 6-1 | 192 | 4.49 | — | — | — | — | — | |
Jarrett Byers | Northeastern State | 5-10 | 187 | 4.50 | — | — | — | — | — | |
Jason Chery | La.-Lafayette | 5-11 | 189 | 4.47 | — | — | — | — | — | |
Jeremy Gilchrist | Hampton | 5-9 | 176 | 4.52 | — | — | — | — | — | |
John Matthews | San Diego | 6-0 | 197 | 4.50 | — | — | — | — | — | |
Jon Davis | Azusa Pacific | 6-3 | 205 | 4.59 | — | — | — | — | — | |
Josh Briscoe | Tennessee | 6-2 | 185 | 4.56 | — | — | — | — | — | |
Julius Pruitt | Ouachita | 6-2 | 210 | 4.56 | — | — | — | — | — | |
Justin Brown | Hampton | 6-2 | 200 | 4.57 | — | — | — | — | — | |
Kenneth Harris | Georgia | 6-3 | 215 | 4.60 | — | — | — | — | — | |
Kole Heckendorf | North Dakota State | 6-2 | 190 | 4.44 | — | — | — | — | — | |
Lucas Taylor | Tennessee | 6-0 | 185 | 4.58 | — | — | — | — | — | |
Marcus Everett | UCLA | 6-0 | 208 | 4.58 | — | — | — | — | — | |
Maurice Covington | Virginia | 6-4 | 224 | 4.65 | — | — | — | — | — | |
Michael Jones | Arizona State | 6-4 | 205 | 4.56 | — | — | — | — | — | |
Michael Washington | West Chester | 5-11 | 185 | 4.58 | — | — | — | — | — | |
Nate Swift | Nebraska | 6-2 | 203 | 4.59 | — | — | — | — | 6.78 | |
Nick Moore | Toledo | 6-2 | 194 | 4.50 | — | — | — | — | — | |
Quentin Chaney | Oklahoma | 6-4 | 208 | 4.57 | — | — | — | — | — | |
Quinten Lawrence | McNeese State | 6-0 | 184 | 4.35 | 20 | — | — | — | — | |
Robert Dunn | Auburn | 5-11 | 180 | 4.53 | — | — | — | — | — | |
Rodgeriqus Smith | Auburn | 6-0 | 195 | 4.56 | — | — | — | — | — | |
Ross Lane | Northwestern | 6-3 | 195 | 4.64 | — | — | — | — | — | |
Royce Winford | Augsburg | 6-0 | 192 | 4.64 | — | — | — | — | — | |
Shane Morales | Oregon State | 6-1 | 208 | 4.63 | — | — | — | — | — | |
Shawn Bayes | Kent State | 5-10 | 182 | 4.35 | — | — | — | — | — | |
T.J. Williams | Valdosta State | 6-2 | 184 | 4.43 | — | — | — | — | — | |
Taurus Johnson | South Florida | 6-1 | 206 | 4.54 | 18 | — | — | — | — | |
Thomas White | Baylor | 6-1 | 205 | 4.50 | — | — | — | — | — | |
Tommy Breaux | Towson | 6-7 | 200 | 4.62 | — | — | — | — | — | |
Tyler Grisham | Clemson | 5-11 | 182 | 4.49 | — | — | — | — | — | |
Vinny Perretta | Boise State | 5-9 | 195 | 4.46 | — | — | — | — | — | |
Willie Edwards | Bethany (KS) | 6-2 | 212 | 4.58 | — | — | — | — | — | |
NFL Combine Results – Tight Ends |
||||||||||
TEs | School | Ht | Wt | 40 Time | Bench | Vert. | Broad | Shuttle | Cone | |
Brandon Pettigrew | Oklahoma State | 6-6 | 263 | 4.82 | 22 | 33 | 09’10” | 4.37 | — | |
Chase Coffman | Missouri | 6-6 | 244 | 4.83 | — | — | — | — | — | |
James Casey | Rice | 6-3 | 246 | 4.68 | 28 | 36 | — | — | 7.00 | |
Jared Cook | South Carolina | 6-5 | 246 | 4.50 | 23 | 41 | 10’03” | — | — | |
Cornelius Ingram | Florida | 6-4 | 245 | 4.68 | 21 | 33 | — | — | 7.12 | |
Shawn Nelson | Southern Mississippi | 6-5 | 240 | 4.56 | 19 | 33 | 09’07” | — | 6.96 | |
Travis Beckum | Wisconsin | 6-3 | 243 | 4.63 | 28 | — | — | — | — | |
Cameron Morrah | California | 6-4 | 244 | 4.66 | 24 | — | — | 4.36 | 6.99 | |
Ryan Purvis | Boston College | 6-4 | 255 | 4.83 | — | — | — | — | — | |
Bear Pascoe | Fresno State | 6-5 | 251 | 4.86 | — | — | — | — | — | |
Anthony Hill | North Carolina State | 6-5 | 262 | 4.86 | 21 | — | — | — | — | |
Dan Gronkowski | Maryland | 6-6 | 255 | 4.85 | 26 | — | 10’02” | 4.26 | 6.92 | |
John Phillips | Virginia | 6-6 | 251 | 4.82 | 20 | 33 1/2 | — | 4.27 | 6.84 | |
Jared Bronson | Central Washington | 6-4 | 253 | 4.76 | — | — | 09’08” | 4.33 | — | |
Branden Ledbetter | Western Michigan | 6-5 | 236 | 4.76 | — | — | — | — | — | |
Brian Mandeville | Northeastern | 6-6 | 258 | 4.78 | — | — | — | — | — | |
Davon Drew | East Carolina | 6-4 | 256 | 4.78 | 17 | — | — | — | — | |
Kory Sperry | Colorado State | 6-5 | 238 | 4.77 | 20 | 33 1/2 | 10’02” | 4.24 | 7.00 | |
Andrew Davie | Arkansas | 6-5 | 265 | — | — | — | — | — | — | |
Brandon Myers | Iowa | 6-4 | 250 | 4.75 | — | — | — | — | — | |
Carson Butler | Michigan | 6-5 | 250 | 4.72 | — | — | — | — | — | |
Chris Zellner | Miami (Fla.) | 6-2 | 242 | 4.73 | — | — | — | — | — | |
Darius Hill | Ball State | 6-6 | 236 | 4.85 | — | — | — | — | — | |
Devin Frischknecht | Washington State | 6-3 | 256 | 4.83 | — | — | — | — | — | |
Jack Simmons | Minnesota | 6-4 | 246 | 4.74 | — | — | — | — | — | |
Jerimiah Wurzbacher | North Dakota State | 6-5 | 250 | 4.80 | — | — | — | — | — | |
John Nalbone | Monmouth (NJ) | 6-4 | 258 | 4.84 | — | — | — | — | — | |
Kevin Brock | Rutgers | 6-5 | 255 | 4.79 | — | — | — | — | — | |
Nick Walker | Alabama | 6-5 | 245 | 4.92 | — | — | — | — | — | |
Richard Quinn | North Carolina | 6-4 | 264 | — | 24 | — | 09’11” | — | — | |
Rob Myers | Utah State | 6-3 | 243 | 4.64 | — | — | — | — | — | |
Robbie Agnone | Delaware | 6-6 | 258 | 4.78 | — | — | — | — | — | |
Rory Nicol | Ohio State | 6-4 | 252 | 4.82 | — | — | — | — | — | |
Ryan Chesla | Northern Colorado | 6-4 | 245 | 4.76 | — | — | — | — | — | |
Shae Reagan | TCU | 6-3 | 258 | 4.76 | — | — | — | — | — | |
Steve Brouse | Connecticut | 6-4 | 252 | 4.89 | — | — | — | — | — | |
Tripp Chandler | Georgia | 6-5 | 263 | 4.87 | — | — | — | — | — | |
Zach Miller | Nebraska-Omaha | 6-4 | 236 | 4.67 | — | — | — | — | — |
No Comments
Leave a Comment
Categories
- Analytics (1)
- Business News (13)
- Development (15)
- Mobile (6)
- SEO (18)
- Social Media (6)
- Variety (16)
A Little About Me
I am a business consultant with a ton of digital experience. I help companies achieve success with a focus on technology and the Web.
Request a callback
I'd be more than happy to discuss your project to see how I can help!
[easy-share counters=1 counter_pos="inside" native="no" hide_total="yes" fullwidth="yes" fullwidth_fix="100"]
More from my blog
See all posts
ADD SIGNATURE TO MAC MAIL To add a signature to Mac Mail,…
Here’s how to force Facebook to refresh their share cache The Issue:…
Will Schema.org Markup Improve SERP Rankings?
How do widgets like the Facebook Like box affect your SEO and…
Here is is an interview where Matt Cutts talks about guest blogging…
Find out what Matt Cutts says about the SEO differences between using…
Find out what Matt Cutts says about the use of Tag Clouds…